Gopher Basketball 1955-1956 Roster (By Number) |
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 12 | Griffin, David | C | 1 | 6-8 | 225 | Duluth (Central) |
| 13 | Kline, George | F | 2 | 6-3 | 195 | Minneapolis, MN (Dyer, IN) |
| 14 | Fix, Wayne | F | 2 | 6-1 | 188 | Aberdeen, SD (Central) |
| 15 | Hanson, George | G | 2 | 6-0 | 168 | Superior, WI |
| 21 | Lindsley, Gerald | G | 2 | 6-0 | 195 | West DePere, MN (Nicolet) |
| 23 | Tucker, David | F | 2 | 6-4 | 216 | Superior, MN (Cathedral) |
| 24 | Dommeyer, Jerome | C | 2 | 6-3 | 190 | Slayton, MN |
| 25 | Noack, David | G | 3 | 6-2 | 180 | Arlington, MN |
| 31 | DeMarais, Maurice | G | 1 | 5-10 | 165 | Buffalo, MN |
| 32 | Kindall, Jerry | F | 2 | 6-2 | 175 | St. Paul, MN (Washington) |
| 34 | Finn, Myron | F/C | 2 | 6-4 | 215 | W. St. Paul, MN (Humboldt) |
| 35 | Griggas, Robert | F | 1 | 6-2 | 200 | Rockford, IL |
| 42 | Stoltman, James | G | 2 | 6-0 | 155 | St. Louis Park, MN |
| 52 | Gruye, James | C | 2 | 6-3 | 204 | Worthington, MN |
| 55 | Simonovich, Bill | C | 3 | 6-10 | 270 | Gilbert, MN |
Back to the 1955-1956 season page
Back to the basketball historical records page...