Gopher Basketball 1959-1960 Roster (By Eligibility) |
| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 14 | Benson, Tom | F | 3 | 6-3 | 202 | Superior, WI |
| 34 | Johnson, Ron | C | 3 | 6-7 | 210 | New Prague, MN |
| 32 | Miller, Marlo | G | 3 | 6-0 | 180 | Minneapolis, MN |
| 50 | Butler, Jerry | C/F | 2 | 6-6 | 230 | Minneapolis, MN |
| 20 | Erickson, Dick | F | 2 | 6-5 | 195 | Anoka, MN |
| 40 | Griggas, Bob | G | 2 | 6-2 | 200 | Rockford, IL |
| 52 | Lehman, Paul | G | 2 | 6-4 | 180 | Minneapolis, MN |
| 44 | Skadeland, Tom | F | 2 | 6-5 | 195 | Minot, ND |
| 22 | Cronk, Ray | F | 1 | 6-6 | 170 | Bemidji, MN |
| 42 | Grow, Norman | F | 1 | 6-5 | 196 | Foley, MN |
| 10 | Hiller, Wes | G | 1 | 6-1 | 183 | Minot, ND |
| 30 | Rahn, Noel | G | 1 | 6-0 | 175 | Mountain Lake, MN |
Back to the 1959-1960 season page
Back to the basketball historical records page...