Gopher Basketball 1970-1971 Roster (By Eligibility) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 12 | Hill, Eric | G | Sr | 6-3 | 175 | Indianapolis, IN |
| 11 | Hurtgen, Peter | F | Sr | 6-5 | 210 | Pewaukee, WI |
| 40 | Kiedrowski, Jay | G | Sr | 6-3 | 185 | Edina, MN |
| 44 | Masterson, Tom | C | Sr | 6-8 | 215 | Walnut Grove, MN |
| 22 | Shannon, Ollie | G | Sr | 6-3 | 190 | New York, NY |
| 14 | Arnold, Roger | G | Jr | 6-0 | 170 | Effingham, IL |
| 24 | Murphy, Bob | G | Jr | 6-2 | 180 | Brooklyn, NY |
| 42 | Palmer, Steve | F | Jr | 6-2 | 190 | St. Paul, MN (Cretin) |
| 32 | Pyle, Jerry | F | Jr | 6-7 | 215 | Casselton, ND |
| 52 | Brewer, Jim | F/G | So | 6-8 | 215 | Maywood, IL |
| 50 | Magnuson, Scott | C | So | 6-11 | 220 | Fullerton, CA |
| 31 | Rickert, Lew | G | So | 6-5 | 200 | Duluth, MN |
| 10 | Swan, Paul | G | So | 6-0 | 170 | Pelican Rapids, MN |
| 41 | Taylor, Corky | F | So | 6-9 | 208 | Detroit, MI |
| 20 | Troland, Greg | G | So | 6-4 | 175 | Moorhead, MN |
Back to the 1970-1971 season page
Back to the basketball historical records page...