Gopher Basketball 1974-1975 Roster (By Number) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Shaffer, Dennis | W | Sr | 6-5 | 168 | Mason City, IA |
| 11 | Lockhart, Osborne | G | Fr | 6-1 | 185 | Nassau, Bahamas |
| 12 | Robinson, Kenny | G | So | 6-1 | 226 | Havana, FL |
| 14 | Saunders, Phil 'Flip' | G | So | 6-0 | 164 | Cleveland, OH |
| 20 | Sims, Charles | W | Sr | 6-5 | 216 | Barberton, OH |
| 22 | Tuck, Kevin | G | Fr | 5-10 | 159 | Minnetonka, MN |
| 30 | Hardin, Ricky | G | Jr | 6-1 | 174 | Decatur, AL |
| 34 | Filer, Phil | W | Sr | 6-7 | 197 | Cedar Rapids, IA |
| 40 | Carlson, Craig | W | Jr | 6-4 | 176 | Heron Lake, MN |
| 41 | Winey, Dave | W | Fr | 6-10 | 203 | Danvers, MA |
| 42 | Sosniecki, Mike | W | So | 6-4 | 180 | Fridley, MN |
| 43 | Thompson, Mychal | LP | Fr | 6-10 | 225 | Nassau, Bahamas |
| 44 | Monson, Mike | G | Jr | 6-0 | 165 | Golden Valley, MN |
| 51 | Landsberger, Mark | W | So | 6-8 | 210 | Mounds View, MN |
| 53 | Olberding, Mark | HP | Fr | 6-8 | 230 | Melrose, MN |
| 55 | Nelson, Chad | LP | Fr | 6-11 | 235 | Yankton, SD |
Back to the 1974-1975 season page
Back to the basketball historical records page...