Gopher Basketball 1979-1980 Roster (By Number) |
| No. | Name | Pos. | Elg. | Ht. | Hometown |
|---|---|---|---|---|---|
| 3 | Kaupa, Bruce | G | Fr | 6-1 | Woodbury, MN |
| 11 | Dale, Carl | G | Jr | 6-0 | Chicago, IL (Loretto) |
| 21 | Thompson, Andy | F | Jr | 6-6 | Nassau, Bahamas (Miami) |
| 24 | Hall, Mark | G | So | 6-2 | Springfield, MA (Commerce) |
| 30 | Mitchell, Darryl | G | So | 6-4 | W. Palm Beach (North Shore) |
| 32 | Tucker, Trent | F/G | So | 6-5 | Flint, MI (Northwestern) |
| 33 | Howell, Zebedee | F | Fr | 6-7 | Ocala, FL (Vanguard) |
| 42 | Holmes, Gary | C | So | 6-10 | Miami, FL (Central) |
| 44 | McHale, Kevin | F/C | Sr | 6-11 | Hibbing, MN |
| 45 | Bruer, Randy | C | Fr | 7-2 | Lake City, MN |
| 54 | Coleman, Ben | F | Fr | 6-8 | Minneapolis, MN (North) |
Back to the 1979-1980 season page
Back to the basketball historical records page...