Gopher Basketball 1980-1981 Roster (By Name) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 45 | Bruer, Randy | C | So | 7-2 | 231 | Lake City, MN |
| 54 | Coleman, Ben | F | So | 6-9 | 232 | Minneapolis, MN (North) |
| 24 | Hall, Mark | G | Jr | 6-2 | 191 | Springfield, MA (Commerce) |
| 31 | Hansen, Brian | G | Fr | 6-3 | 186 | Duluth (East) |
| 42 | Holmes, Gary | C/F | Jr | 6-10 | 231 | Miami, FL (Central) |
| 33 | Howell, Zebedee | F | So | 6-7 | 216 | Ocala, FL (Vanguard) |
| 3 | Kaupa, Bruce | G | So | 6-1 | 176 | Woodbury, MN |
| 30 | Mitchell, Darryl | G | Jr | 6-5 | 201 | W. Palm Beach (North Shore) |
| 40 | Pederson, Brian | F/C | Jr | 6-10 | 210 | Prior Lake, MN |
| 20 | Petersen, Jim | F | Fr | 6-10 | 213 | St. Louis Park, MN |
| 21 | Thompson, Andy | F | Jr | 6-6 | 211 | Nassau, Bahamas (Miami) |
| 32 | Tucker, Trent | G/F | Jr | 6-5 | 193 | Flint, MI (Northwestern) |
| 35 | Wiley, John | F | Jr | 6-9 | 203 | Flint, MI (Beecher) |
Back to the 1980-1981 season page
Back to the basketball historical records page...