Gopher Basketball 1982-1983 Roster (By Name) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 32 | Brooks, Roland | F | Jr | 6-7 | 187 | Detroit, MI (Southwest) |
| 45 | Bruer, Randy | C | Sr | 7-3 | 231 | Lake City, MN |
| 40 | Dahlke, Dave | F | Fr | 6-5 | 195 | Chaska, MN |
| 34 | Davis, Tommy | G | So | 6-4 | 195 | Aberdeen, MD |
| 33 | Howell, Zebedee | F | Sr | 6-7 | 217 | Ocala, FL (Vanguard) |
| 30 | Hussin, Mark | F | So | 6-4 | 191 | Appleton, WI (Xavier) |
| 3 | Kaupa, Bruce | G | Jr | 6-1 | 171 | Woodbury, MN |
| 31 | LaPorte, Larry | F | Sr | 6-3 | 191 | Edina, MN (East) |
| 20 | Petersen, Jim | F | Jr | 6-10 | 218 | St. Louis Park, MN |
| 12 | Scott, Kelly | G | Sr | 5-11 | 161 | St. Anthony, MN |
| 44 | Shasky, John | C | Fr | 6-11 | 216 | Birmingham, MI (Brother Rice) |
| 11 | Skanes, Alonzo | G | Fr | 6-2 | 181 | Chicago, IL (Dunbar) |
| 24 | Wilson, Marc | G | Fr | 6-1 | 176 | Towson, MD (Calvert Hall) |
| 22 | Wohler, Barry | G | So | 6-2 | 172 | Bird Island, MN (Bird Island-Lake Lillian) |
Back to the 1982-1983 season page
Back to the basketball historical records page...