Gopher Basketball 1988-1989 Roster (By Eligibility) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 30 | Gaffney, Ray | G | Sr | 6-2 | 193 | Dayton, OH (Dunbar) |
| 34 | Burton, Willie | F | Jr | 6-7 | 210 | Detroit, MI (DePorres) |
| 33 | Coffey, Richard | F | Jr | 6-6 | 212 | Aurora, NC (Aurora) |
| 15 | Lewis, Connell | G | Jr | 6-1 | 175 | Detroit, MI (Cass Tech) |
| 31 | Metcalf, Rob | G | Jr | 6-6 | 205 | Wisconsin Rapids, WI (Lincoln) |
| 20 | Newbern, Melvin | G | Jr | 6-4 | 200 | Toledo, OH (Scott) |
| 45 | Shikenjanski, Jim | C | Jr | 6-9 | 230 | Rockton, IL (Honenegah) |
| 11 | Williams, Terence | G | Jr | 6-1 | 180 | Ecorse, MI (Ecorse) |
| 40 | Bond, Walter | F | So | 6-5 | 220 | Chicago, IL (Collins) |
| 5 | Green, Mario | G | So | 6-2 | 186 | Freeport, Bahamas (Hawksbill) |
| 25 | Gutzmann, Scott | G | So | 6-3 | 195 | Faribault, MN (FHS) |
| 3 | Lynch, Kevin | G | So | 6-6 | 185 | Bloomington, MN (Jefferson) |
| 21 | Graves, Robert | G | Fr | 6-4 | 175 | Louisville, KY (Seneca) |
| 4 | Hammonds, Kelvin | G | Fr | 6-3 | 185 | Macon, GA (Northeast) |
| 55 | Martin, Bob | C | Fr | 7-0 | 220 | Apple Valley, MN |
| 24 | Wilson, Erik | C | Fr | 6-11 | 200 | Detroit, MI (Henry Ford) |
Back to the 1988-1989 season page
Back to the basketball historical records page...