Gopher Basketball 1989-1990 Roster (By Eligibility) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 34 | Burton, Willie | F | Sr | 6-7 | 210 | Detroit, MI (DePorres) |
| 33 | Coffey, Richard | F | Sr | 6-6 | 212 | Aurora, NC (Aurora) |
| 15 | Lewis, Connell | G | Sr | 6-1 | 175 | Detroit, MI (Cass Tech) |
| 20 | Newbern, Melvin | G | Sr | 6-4 | 200 | Toledo, OH (Scott) |
| 45 | Shikenjanski, Jim | C | Sr | 6-9 | 225 | Rockton, IL (Honenegah) |
| 40 | Bond, Walter | F | Jr | 6-5 | 220 | Chicago, IL (Collins) |
| 5 | Green, Mario | G | Jr | 6-2 | 186 | Freeport, Bahamas (Hawksbill) |
| 3 | Lynch, Kevin | G | Jr | 6-6 | 185 | Bloomington, MN (Jefferson) |
| 31 | Metcalf, Rob | G | Jr | 6-6 | 205 | Wisconsin Rapids, WI (Lincoln) |
| 55 | Martin, Bob | C | So | 7-0 | 235 | Apple Valley, MN |
| 21 | Graves, Junior | G | Fr | 6-4 | 175 | Louisville, KY (Seneca) |
| 10 | McDonald, Arriel | G | Fr | 6-2 | 165 | Raleigh, NC (Athens Drive) |
| 53 | Nzigamasabo, Ernest | F/C | Fr | 6-9 | 230 | Bujumbura, Burundi - Africa (Mound Westonka, MN) |
| 4 | Tubbs, Nate | F | Fr | 6-6 | 215 | Fort Wayne, IN (Wayne) |
Back to the 1989-1990 season page
Back to the basketball historical records page...