Gopher Basketball 1990-1991 Roster (By Name) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 40 | Bond, Walter | G/F | Sr | 6-5 | 215 | Chicago, IL (Collins) |
| 34 | Carter, Randy | F | Fr | 6-8 | 225 | Memphis, TN (Central) |
| 11 | Clark, Chris | G | Fr | 6-0 | 165 | Ecorse, MI (Aquinas) |
| 5 | Green, Mario | G | Sr | 6-3 | 195 | Freeport, Bahamas (Hawksbill) |
| 25 | Jackson, Dana | F | So | 6-8 | 220 | Chicago, IL (Crystal Lake South) |
| 51 | Kolander, Chad | F | Fr | 6-9 | 202 | Owatonna, MN |
| 20 | Laster, Jon | G | Fr | 6-4 | 175 | Denver, CO (East) |
| 3 | Lynch, Kevin | G | Sr | 6-5 | 197 | Bloomington, MN (Jefferson) |
| 55 | Martin, Bob | C | Jr | 7-0 | 245 | Apple Valley, MN |
| 10 | McDonald, Arriel | G | Fr* | 6-2 | 160 | Raleigh, NC (Athens Drive) |
| 31 | Metcalf, Rob | G/F | Sr | 6-6 | 210 | Port Edwards, WI (Lincoln) |
| 53 | Nzigamasabo, Ernest | F/C | Fr* | 6-9 | 228 | Bujumbura, Burundi - Africa (Mound Westonka, MN) |
| 23 | Orr, Townsend | G | Fr | 6-1 | 160 | Dalton, IL (Thornridge) |
| 30 | Roe, Robert | F | Fr | 6-7 | 195 | Fort Worth, TX (Haltom) |
| 4 | Tubbs, Nate | F | So | 6-4 | 195 | Fort Wayne, IN (Wayne) |
Back to the 1990-1991 season page
Back to the basketball historical records page...