Gopher Basketball 1991-1992 Roster (By Number) |
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 3 | Wolf, Ryan | G | Fr | 6-4 | 185 | Martinsville, IN |
| 4 | Tubbs, Nate | G/F | Jr | 6-4 | 205 | Fort Wayne, IN (Wayne) |
| 10 | McDonald, Arriel | G | So* | 6-2 | 165 | Raleigh, NC (Athens Drive) |
| 11 | Clark, Chris | G | Fr* | 6-0 | 170 | Ecorse, MI (Aquinas) |
| 21 | Lenard, Voshon | G | Fr | 6-4 | 195 | Detroit, MI (Southwestern) |
| 22 | Grim, David | F | Fr | 6-7 | 200 | Massilon, OH (Washington) |
| 23 | Orr, Townsend | G | So | 6-1 | 165 | Dalton, IL (Thornridge) |
| 25 | Jackson, Dana | F | Jr | 6-8 | 215 | Chicago, IL (Crystal Lake South) |
| 30 | Roe, Robert | F | So | 6-7 | 195 | Fort Worth, TX (Haltom) |
| 32 | Walton, Jayson | F/G | Fr | 6-6 | 205 | Dallas, TX (Kimball) |
| 34 | Carter, Randy | F | So | 6-8 | 230 | Memphis, TN (Central) |
| 51 | Kolander, Chad | F | Fr* | 6-9 | 220 | Owatonna, MN |
| 53 | Nzigamasabo, Ernest | F/C | So* | 6-9 | 235 | Bujumbura, Burundi - Africa (Mound Westonka, MN) |
| 55 | Martin, Bob | C | Sr | 7-0 | 255 | Apple Valley, MN |
Back to the 1991-1992 season page
Back to the basketball historical records page...