GOLDEN GOPHER BASKETBALL

Gopher Basketball 2003-2004 Season

2003-2004 Schedule

Date Opponent W/L Score
11/07/2003 Exhibition
Concordia-St. Paul
W 95-59
11/12/2003 Exhibition
Pulley Panthers
W 84-71
11/17/2003 Preseason NIT
Missouri-Kansas City
W 78-67
11/19/2003 Preseason NIT
@ Utah
L 54-66
11/30/2003 Furman W 91-84 OT
12/03/2003 Big Ten/ACC Challenge
@ Virginia
L 78-86
12/06/2003 Western Illinois W 86-64
12/09/2003 Long Beach State W 88-58
12/12/2003 Oral Roberts W 100-80
12/22/2003 Duquesne W 74-65 OT
12/29/2003 Nebraska L 60-77
01/01/2004 @ Texas Tech L 73-90
01/04/2004 Wofford W 82-70
01/07/2004 @ Penn State L 72-75
01/10/2004 Princeton W 57-53
01/13/2004 Iowa L 68-83
01/17/2004 @ Ohio State L 62-73
01/21/2004 @ Purdue L 65-72
01/24/2004 Indiana L 81-86 OT
01/28/2004 Michigan State L 78-79 OT
01/31/2004 @ Northwestern L 47-61
02/04/2004 @ Wisconsin L 66-80
02/08/2004 Illinois L 69-79
02/11/2004 Michigan W 81-78
02/14/2004 @ Michigan State L 58-69
02/18/2004 @ Indiana W 73-71
02/21/2004 Purdue L 47-65
02/25/2004 Ohio State L 59-70
02/28/2004 @ Iowa L 62-66
03/06/2004 Penn State W 78-62
03/11/2004 Big Ten 1st Round
vs. Purdue
W 63-52
03/12/2004 Big Ten Quarterfinals
vs. Wisconsin
L 52-66

2003-2004 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Illinois 13 3 .813 26 7 .788
Wisconsin 12 4 .750 25 7 .781
Michigan State 12 4 .750 18 12 .600
Iowa 9 7 .563 16 13 .552
Michigan 8 8 .500 23 11 .676
Northwestern 8 8 .500 14 15 .483
Purdue 7 9 .438 17 14 .548
Indiana 7 9 .438 14 15 .483
Ohio State 6 10 .375 14 16 .467
Minnesota 3 13 .188 12 18 .400
Penn State 3 13 .188 9 19 .321

Season notes:

Coached by Dan Monson (5th season).

Team Roster:

By Name By Number By Position By Eligibility

2003-2004 Poll Results

Associated Press ESPN/USA Today
1. Stanford (55) 29-1 1,771
2. Kentucky (9) 26-4 1,621
3. Gonzaga (2) 27-2 1,620
4. Oklahoma State (4) 27-3 1,569
5. St. Joseph's (PA) (1) 27-1 1,535
6. Duke 27-5 1,472
7. Connecticut (1) 27-6 1,397
8. Mississippi State 25-3 1,292
9. Pittsburgh 29-4 1,261
10. Wisconsin 24-6 1,147
11. Cincinnati 24-6 1,018
12. Texas 23-7 985
13. Illinois 24-6 863
14. Georgia Tech 23-9 845
15. North Carolina State 20-9 680
16. Kansas 21-8 629
17. Wake Forest 19-9 552
18. North Carolina 18-10 518
19. Maryland 19-11 421
20. Syracuse 21-7 414
21. Providence 20-8 324
22. Arizona 20-9 233
23. Southern Illinois 25-4 183
24. Memphis 21-7 143
25. Boston College 23-9 106
25. Utah State 25-3 106
1. Connecticut (31) 31-6 775
2. Duke 31-5 722
3. Georgia Tech 27-9 721
4. Oklahoma State 31-3 688
5. St. Joseph's (PA) 30-2 644
6. Stanford 30-2 553
7. Pittsburgh 31-5 544
8. Kentucky 27-5 522
9. Kansas 24-9 465
10. Texas 25-8 437
11. Illinois 26-7 419
12. Gonzaga 28-3 415
13. Mississippi State 26-4 373
14. Xavier (OH) 26-11 361
15. Wake Forest 21-10 357
16. Wisconsin 25-7 334
17. Alabama 20-13 248
18. Cincinnati 25-7 239
19. Syracuse 23-8 218
20. North Carolina State 21-10 157
21. Nevada 25-9 156
22. North Carolina 19-11 135
23. Alabama-Birmingham 22-10 124
24. Maryland 20-12 119
25. Vanderbilt 23-10 102


2003-2004 Big Ten/ACC Challenge


ACC wins 7-2

December 1/2 December 3
Florida State 71, Northwestern 53
Wake Forest 100, Indiana 67
Michigan 68, North Carolina State 61
North Carolina 88, Illinois 81
Maryland 73, Wisconsin 67 (OT)
Georgia Tech 73, Ohio State 53
Purdue 76, Clemson 64
Duke 72, Michigan State 50
Virginia 86, Minnesota 78


2003-2004 Big Ten Tournament

First Round Second Round
#8 Indiana 83, #9 Ohio State 69
#10 Minnesota 63, #7 Purdue 52
#6 Northwestern 57, #11 Penn State 52
#1 Illinois 71, #8 Indiana 59
#5 Michigan 79, #4 Iowa 70
#2 Wisconsin 66, #10 Minnesota 52
#3 Michigan State 68, #6 Northwestern 55
Semifinals Finals
#1 Illinois 74, #5 Michigan 60
#2 Wisconsin 68, #3 Michigan State 66
#2 Wisconsin 70, #1 Illinois 53


2003-2004 National Invitation Tournament


Opening Round

Nebraska 71, Creighton 70
Niagara 87, Troy State 83
George Mason 58, Tennessee 55
Austin Peay 65, Belmont 59
Rhode Island 80, Boston U. 52
West Virginia 65, Kent State 54
Wisconsin-Milwaukee 91, Rice 53
Boise State 84, UNLV 69


First Round

Nebraska 78, Niagara 70
Hawaii 85, Utah State 74
Michigan 65, Missouri 64
Oklahoma 70, Louisiana State 61
George Mason 66, Austin Peay 60
Oregon 77, Colorado 72 OT
Notre Dame 71, Purdue 59
St. Louis 70, Iowa 69
West Virginia 79, Rhode Island 72
Virginia 79, George Washington 66
Rutgers 76, Temple 71
Villanova 85, Drexel 70
Boise State 73, Wisconsin-Milwaukee 70
Marquette 87, Toledo 72
Florida State 91, Wichita State 84 2OT
Iowa State 82, Georgia 74


Second Round

Hawaii 84, Nebraska 83
Michigan 63, Oklahoma 52
Oregon 68, George Mason 54
Notre Dame 77, St. Louis 66
Rutgers 67, West Virginia 64
Villanova 73, Virginia 63
Marquette 66, Boise State 53
Iowa State 62, Florida State 59


Quarterfinals

Michigan 88, Hawaii 73
Oregon 65, Notre Dame 61
Rutgers 72, Villanova 60
Iowa State 77, Marquette 69


NIT Final Four

Semifinals Finals
Michigan 78, Oregon 53
Rutgers 84, Iowa State 81 OT
Michigan 62, Rutgers 55


2003-2004 NCAA Tournament


Play-In Game

St. Louis
Florida A&M 72, Lehigh 57


First Round

St. Louis East Rutherford
#1 Kentucky 96, #16 Florida A&M 76
#9 Alabama-Birmingham 102, #8 Washington 100
#12 Pacific 66, #5 Providence 58
#4 Kansas 78, #13 Illinois-Chicago 53
#6 Boston College 58, #11 Utah 51
#3 Georgia Tech 65, #14 Northern Iowa 60
#10 Nevada 72, #7 Michigan State 66
#2 Gonzaga 76, #15 Valparaiso 49
#1 St. Joseph's (PA) 82, #16 Liberty 63
#8 Texas Tech 76, #9 Charlotte 73
#12 Manhattan 75, #5 Florida 60
#4 Wake Forest 79, #13 Virginia Commonwealth 78
#6 Wisconsin 76, #11 Richmond 64
#3 Pittsburgh 53, #14 Central Florida 44
#7 Memphis 59, #10 South Carolina 43
#2 Oklahoma State 75, #15 Eastern Washington 56
Atlanta Phoenix
#1 Duke 96, #16 Alabama State 61
#8 Seton Hall 80, #9 Arizona 76
#5 Illinois 72, #12 Murray State 53
#4 Cincinnati 80, #13 E. Tennessee State 77
#6 North Carolina 63, #11 Air Force 52
#3 Texas 66, #14 Princeton 49
#7 Xavier (OH) 80, #10 Louisville 70
#2 Mississippi State 85, #15 Monmouth 52
#1 Stanford 71, #16 Texas-San Antonio 45
#8 Alabama 65, #9 Southern Illinois 64
#5 Syracuse 80, #12 Brigham Young 75
#4 Maryland 86, #13 Texas-El Paso 83
#6 Vanderbilt 71, #11 Western Michigan 58
#3 North Carolina State 61, #14 Louisiana-Lafayette 52
#7 DePaul 76, #10 Dayton 69 2OT
#2 Connecticut 70, #15 Vermont 53


Second Round

St. Louis East Rutherford
#9 Alabama-Birmingham 76, #1 Kentucky 75
#4 Kansas 78, #12 Pacific 63
#3 Georgia Tech 57, #6 Boston College 54
#10 Nevada 91, #2 Gonzaga 72
#1 St. Joseph's (PA) 70, #8 Texas Tech 65
#4 Wake Forest 84, #12 Manhattan 80
#3 Pittsburgh 59, #6 Wisconsin 55
#2 Oklahoma State 70, #7 Memphis 53
Atlanta Phoenix
#1 Duke 90, #8 Seton Hall 62
#5 Illinois 92, #4 Cincinnati 68
#3 Texas 78, #6 North Carolina 75
#7 Xavier (OH) 89, #2 Mississippi State 74
#8 Alabama 70, #1 Stanford 67
#5 Syracuse 72, #4 Maryland 70
#6 Vanderbilt 75, #3 North Carolina State 73
#2 Connecticut 72, #7 DePaul 55


Sweet Sixteen

St. Louis East Rutherford
#4 Kansas 100, #9 Alabama-Birmingham 74
#3 Georgia Tech 72, #10 Nevada 67
#1 St. Joseph's (PA) 84, #4 Wake Forest 80
#2 Oklahoma State 63, #3 Pittsburgh 51
Atlanta Phoenix
#1 Duke 72, #5 Illinois 62
#7 Xavier (OH) 79, #3 Texas 71
#8 Alabama 80, #5 Syracuse 71
#2 Connecticut 73, #6 Vanderbilt 53


Elite Eight

St. Louis East Rutherford
#3 Georgia Tech 79, #4 Kansas State 71 OT #2 Oklahoma State 64, #1 St. Joseph's (PA) 62
Atlanta Phoenix
#1 Duke 66, #7 Xavier (OH) 63 #2 Connecticut 87, #8 Alabama 71


Final Four

Semifinals Finals
Georgia Tech 67, Oklahoma State 65
Connecticut 79, Duke 78
Connecticut 82, Georgia Tech 73

Previous season (2002-2003)
Next season (2004-2005)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...