GOLDEN GOPHER BASKETBALL

Gopher Basketball 2006-2007 Season

2006-2007 Schedule

Date Opponent W/L Score
11/03/2006 Exhibition
Bemidji State
W 88-32
11/08/2006 Exhibition
Winona State
L 64-69
11/13/2006 North Dakota State W 63-49
11/17/2006 Long Island W 70-54
11/21/2006 Iowa State L 63-68
11/23/2006 Old Spice Classic
vs. Marist
L 56-63
11/24/2006 Old Spice Classic
vs. Southern Illinois
L 53-69
11/26/2006 Old Spice Classic
vs. Montana
L 65-72
11/29/2006 Big Ten/ACC Challenge
Clemson
L 68-90
12/02/2006 Arizona State W 66-63
12/05/2006 @ Alabama-Birmingham L 81-88 2OT
12/07/2006 South Dakota State W 77-53
12/09/2006 Arkansas-Little Rock L 66-67
12/12/2006 Central Florida W 74-63
12/22/2006 @ UNLV L 58-62
12/30/2006 SE Louisiana W 63-61
01/03/2007 Purdue W 65-59
01/06/2007 @ Wisconsin L 45-68
01/13/2007 @ Iowa L 49-60
01/17/2007 Illinois L 52-64
01/20/2007 Northwestern L 40-55
01/24/2007 @ Michigan State L 46-70
01/27/2007 Penn State W 65-60
01/31/2007 @ Northwestern W 62-55
02/03/2007 @ Illinois L 49-59
02/07/2007 Iowa L 78-91
02/10/2007 @ Michigan L 80-82
02/14/2007 Wisconsin L 62-75
02/18/2007 Ohio State L 67-85
02/21/2007 @ Indiana L 59-71
02/24/2007 Michigan L 51-62
02/28/2007 @ Purdue L 47-66
03/08/2007 Big Ten 1st Round
vs. Michigan
L 40-49

2006-2007 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Ohio State 15 1 .938 35 4 .897
Wisconsin 13 3 .813 30 6 .833
Indiana 10 6 .625 21 11 .656
Iowa 9 7 .563 17 14 .548
Purdue 9 7 .563 22 12 .647
Illinois 9 7 .563 23 12 .657
Michigan State 8 8 .500 23 12 .657
Michigan 8 8 .500 22 13 .629
Minnesota 3 13 .188 9 22 .290
Northwestern 2 14 .125 13 18 .419
Penn State 2 14 .125 11 19 .367

Season notes:

Coached by Dan Monson (8th season) through the Clemson game and Jim Molinari (1st season) as interim coach for the rest of the season. The Old Spice Classic took place in Orlando, Florida.

Team Roster:

By Name By Number By Position By Eligibility

2006-2007 Poll Results

Associated Press ESPN/USA Today
1. Ohio State (71) 30-3 1,799
2. Kansas (1) 30-4 1,718
3. Florida 29-5 1,625
4. North Carolina 28-6 1,526
5. Memphis 30-3 1,491
6. Wisconsin 29-5 1,406
7. UCLA 26-5 1,394
8. Georgetown 26-6 1,378
9. Texas A&M 25-6 1,173
10. Oregon 26-7 1,044
11. Texas 24-9 1,042
12. Pittsburgh 27-7 1,018
13. Washington State 25-7 868
14. Southern Illinois 27-6 860
15. Nevada 28-4 820
16. Louisville 23-9 756
17. Notre Dame 24-7 522
18. Maryland 24-8 484
19. UNLV 28-6 483
20. Marquette 24-9 403
21. Butler 27-6 326
22. Winthrop 28-4 245
23. USC 23-11 168
24. BYU 25-8 162
25. Tennessee 22-10 134
1. Florida (31) 35-5 775
2. Ohio State 35-4 744
3. UCLA 30-6 699
4. Georgetown 30-7 694
5. Kansas 33-5 627
5. North Carolina 31-7 627
7. Memphis 33-4 594
8. Oregon 29-8 531
9. Texas A&M 27-7 521
10. Pittsburgh 29-8 459
11. Southern Illinois 29-7 425
11. Wisconsin 30-6 425
13. Butler 29-7 360
14. UNLV 30-7 309
15. USC 25-12 294
16. Texas 25-10 287
17. Washington State 26-8 280
18. Tennessee 24-11 238
19. Vanderbilt 22-12 234
20. Louisville 24-10 222
21. Nevada 29-5 217
22. Winthrop 29-5 108
23. Maryland 25-9 72
24. Virginia 21-11 56
25. Virginia Tech 22-12 54


2006-2007 Old Spice Classic


Winner's bracket

Quarterfinals Semifinals
Arkansas 61, S. Illinois 53 (OT)
Marist 63, Minnesota 56
W. Michigan 71, Virginia Tech 68
West Virginia 73, Montana 56
Arkansas 73, Marist 64
West Virginia 79, W. Michigan 54
Finals Third Place
Arkansas 71, West Virginia 64 Marist 89, W. Michigan 78


Loser's bracket

First Round Fifth Place
S. Illinois 69, Minnesota 53
Virginia Tech 77, Montana 56
S. Illinois 69, Virginia Tech 64
Seventh Place
Montana 72, Minnesota 65


2006-2007 Big Ten/ACC Challenge


ACC wins 8-3

November 27/28 November 29
North Carolina State 74, Michigan 67
Maryland 72, Illinois 66
Wisconsin 81, Florida State 66
Georgia Tech 77, Penn State 73
Duke 54, Indiana 51
Northwestern 61, Miami (FL) 59
Boston College 65, Michigan State 58
Virginia Tech 69, Iowa 65
Purdue 61, Virginia 59
North Carolina 98, Ohio State 89
Clemson 90, Minnesota 68


2006-2007 Big Ten Tournament

First Round Second Round
#8 Michigan 49, #9 Minnesota 40
#7 Michigan State 62, #10 Northwestern 57
#6 Illinois 66, #11 Penn State 60
#1 Ohio State 72, #8 Michigan 62
#5 Purdue 74, #4 Iowa 55
#2 Wisconsin 70, #7 Michigan State 57
#6 Illinois 58, #3 Indiana 54 (OT)
Semifinals Finals
#1 Ohio State 63, #5 Purdue 52
#2 Wisconsin 53, #6 Illinois 41
#1 Ohio State 66, #2 Wisconsin 49


2006-2007 National Invitation Tournament


First Round

Section 1 Section 2
#1 Mississippi State 82, #8 Mississippi Valley State 63
#4 Bradley 90, #5 Providence 78 (OT)
#3 Michigan 68, #6 Utah State 58
#2 Florida State 77, #7 Toledo 61
#1 West Virginia 74, #8 Delaware State 50
#4 Massachussetts 89, #5 Alabama 87 (OT)
#6 North Carolina State 63, #3 Drexel 56
#7 Marist 67, #2 Oklahoma State 64
Section 3 Section 4
#1 Air Force 75, #8 Austin Peay 51
#4 Georgia 88, #5 Fresno State 78
#3 DePaul 83, #6 Hofstra 71
#2 Kansas State 59, #7 Vermont 57
#1 Clemson 64, #8 E. Tennessee State 57
#4 Mississippi 73, #5 Appalachian State 59
#6 San Diego State 74, #3 Missouri State 70
#2 Syracuse 79, #7 South Alabama 73


Second Round

Section 1 Section 2
#1 Mississippi State 101, #4 Bradley 72
#2 Florida State 87, #3 Michigan 66
#1 West Virginia 90, #4 Massachussetts 77
#6 North Carolina State 69, #7 Marist 62
Section 3 Section 4
#1 Air Force 83, #4 Georgia 52
#3 DePaul 70, #2 Kansas State 65
#1 Clemson 89, #4 Mississippi 68
#2 Syracuse 80, #6 San Diego State 64


Quarter Finals

Section 1 Section 2
#1 Mississippi State 86, #2 Florida State 71 #1 West Virginia 71, #6 North Carolina State 66
Section 3 Section 4
#1 Air Force 52, #3 DePaul 51 #1 Clemson 74, #2 Syracuse 70


Final Four

Semifinals Finals
West Virginia 63, Mississippi State 62
Clemson 68, Air Force 67
West Virginia 78, Clemson 73


2006-2007 NCAA Tournament


Play-In Game

West
Niagara 77, Florida A&M 69


First Round

Midwest West
#1 Florida 112, #16 Jackson State 69
#9 Purdue 72, #8 Arizona 63
#5 Butler 57, #12 Old Dominion 46
#4 Maryland 82, #13 Davidson 70
#11 Winthrop 74, #6 Notre Dame 64
#3 Oregon 58, #14 Miami (OH) 56
#7 UNLV 67, #10 Georgia Tech 63
#2 Wisconsin 76, #15 TA&M-Corpus Christi 63
#1 Kansas 107, #16 Niagara 67
#8 Kentucky 67, #9 Vilanova 58
#5 Virginia Tech 54, #12 Illinois 52
#4 Southern Illinois 61, #13 Holy Cross 51
#11 VCU 79, #6 Duke 77
#3 Pittsburgh 79, #14 Wright State 58
#7 Indiana 70, #10 Gonzaga 57
#2 UCLA 70, #15 Weber State 42
East South
#1 North Carolina 86, #16 Eastern Kentucky 65
#9 Michigan State 61, #8 Marquette 49
#5 USC 77, #12 Arkansas 60
#4 Texas 79, #13 New Mexico State 67
#6 Vanderbilt 77, #11 George Washington 44
#3 Washington State 70, #14 Oral Roberts 54
#7 Boston College 84, #10 Texas Tech 75
#2 Georgetown 80, #15 Belmont 55
#1 Ohio State 78, #16 C. Connecticut State 57
#9 Xavier 79, #8 BYU 77
#5 Tennessee 121, #12 Long Beach State 86
#4 Virginia 84, #13 Albany 57
#6 Louisville 78, #11 Stanford 58
#3 Texas A&M 68, #14 Penn 52
#7 Nevada 77, #10 Creighton 71 (OT)
#2 Memphis 73, #15 North Texas 58


Second Round

Midwest West
#1 Florida 74, #9 Purdue 67
#5 Butler 62, #4 Maryland 59
#3 Oregon 75, #11 Winthrop 61
#7 UNLV 74, #2 Wisconsin 68
#1 Kansas 88, #8 Kentucky 76
#4 Southern Illinois 63, #5 Virginia Tech 48
#3 Pittsburgh 84, #11 VCU 79 (OT)
#2 UCLA 54, #7 Indiana 49
East South
#1 North Carolina 81, #9 Michigan State 67
#5 USC 87, #4 Texas 68
#6 Vanderbilt 78, #3 Washington State 74 (2OT)
#2 Georgetown 62, #7 Boston College 55
#1 Ohio State 78, #9 Xavier 71 (OT)
#5 Tennessee 77, #4 Virginia 74
#3 Texas A&M 72, #6 Louisville 69
#2 Memphis 78, #7 Nevada 62


Sweet Sixteen

Midwest West
#1 Florida 65, #5 Butler 57
#3 Oregon 76, #7 UNLV 72
#1 Kansas 61, #4 Southern Illinois 58
#2 UCLA 64, #3 Pittsburgh 55
East South
#1 North Carolina 74, #5 USC 64
#2 Georgetown 66, #6 Vanderbilt 65
#1 Ohio State 85, #5 Tennessee 84
#2 Memphis 65, #3 Texas A&M 64


Elite Eight

Midwest West
#1 Florida 85, #3 Oregon 77 #2 UCLA 68, #1 Kansas 55
East South
#2 Georgetown 96, #1 North Carolina 84 (OT) #1 Ohio State 92, #2 Memphis 76


Final Four

Semifinals Finals
Florida 76, UCLA 66
Ohio State 67, Georgetown 60
Florida 84, Ohio State 75

Previous season (2005-2006)
Next season (2007-2008)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...