GOLDEN GOPHER BASKETBALL

Gopher Basketball 2007-2008 Season

2007-2008 Schedule

Date Opponent W/L Score
11/01/2007 Exhibition
Minnesota State-Mankato
W 94-68
11/06/2007 Exhibition
SW Minnesota State
W 88-52
11/10/2007 Army W 84-52
11/20/2007 @ Iowa State W 68-58
11/24/2007 Central Michigan W 77-59
11/27/2007 Big Ten/ACC Challenge
@ Florida State
L 61-75
12/01/2007 California-Riverside W 75-38
12/03/2007 North Dakota State W 88-56
12/08/2007 Colorado State W 91-74
12/12/2007 South Dakota State W 78-72
12/22/2007 Santa Clara W 68-50
12/28/2007 Duel in the Desert
vs. Nicholls State
W 77-32
12/29/2007 Duel in the Desert
vs. Kennesaw State
W 83-66
12/30/2007 Duel in the Desert
@ UNLV
L 64-81
01/05/2008 @ Michigan State L 59-65
01/09/2008 Northwestern W 82-63
01/12/2008 @ Penn State W 76-73
01/17/2008 Indiana L 60-65
01/20/2008 Michigan State L 73-78
01/26/2008 @ Ohio State L 60-76
01/31/2008 @ Michigan W 77-65
02/03/2008 Wisconsin L 47-63
02/06/2008 @ Northwestern W 92-72
02/09/2008 Iowa W 63-50
02/12/2008 Illinois L 60-84
02/16/2008 @ Wisconsin L 56-65
02/21/2008 Michigan W 69-60
02/24/2008 Penn State W 75-68
02/27/2008 @ Purdue L 53-65
03/01/2008 Ohio State W 71-57
03/05/2008 @ Indiana L 55-69
03/08/2008 @ Illinois L 58-67
03/13/2008 Big Ten 1st Round
vs. Northwestern
W 55-52
03/14/2008 Big Ten Quarterfinals
vs. Indiana
W 59-58
03/15/2008 Big Ten Semifinals
vs. Illinois
L 50-54
03/18/2008 NIT 1st Round
Maryland
L 58-68

2007-2008 Big Ten Standings

Team Conference Overall
W L PCT W L PCT
Wisconsin 16 2 .889 31 5 .861
Purdue 15 3 .833 25 9 .735
Indiana 14 4 .778 25 8 .758
Michigan State 12 6 .667 27 9 .750
Ohio State 10 8 .556 22 13 .629
Minnesota 8 10 .444 20 14 .588
Penn State 7 11 .389 15 16 .484
Iowa 6 12 .333 13 19 .406
Illinois 5 13 .278 16 19 .457
Michigan 5 13 .278 10 22 .313
Northwestern 1 17 .056 8 22 .267

Season notes:

Coached by 'Tubby' Smith (1st season).

Team Roster:

By Name By Number By Position By Eligibility

2007-2008 Poll Results

Associated Press ESPN/USA Today
1. North Carolina (53) 32-2 1,779
2. Memphis (13) 33-1 1,710
3. UCLA (5) 31-3 1,674
4. Kansas (1) 31-3 1,596
5. Tennessee 29-4 1,449
6. Wisconsin 29-4 1,412
7. Texas 28-6 1,390
8. Georgetown 27-5 1,271
9. Duke 27-5 1,223
10. Stanford 26-7 1,122
11. Butler 29-3 1,004
12. Xavier 27-6 957
13. Louisville 24-8 894
14. Drake 28-4 794
15. Notre Dame 24-7 672
16. Connecticut 24-8 670
17. Pittsburgh 26-9 586
18. Michigan State 25-8 523
19. Vanderbilt 26-7 493
20. Purdue 24-8 418
21. Washington State 24-8 377
22. Clemson 24-9 364
23. Davidson 26-6 253
24. Gonzaga 25-7 232
25. Marquette 24-9 174
1. Kansas (31) 37-3 775
2. Memphis 38-2 744
3. North Carolina 36-3 708
4. UCLA 35-4 687
5. Texas 31-7 631
6. Louisville 27-9 602
7. Tennessee 31-5 554
8. Xavier 30-7 543
9. Davidson 29-7 512
10. Wisconsin 31-5 499
11. Stanford 28-8 474
12. Georgetown 28-6 395
13. Michigan State 27-9 359
14. Butler 30-4 339
15. Washington State 26-9 328
16. Duke 28-6 312
17. West Virginia 26-11 197
18. Pittsburgh 27-10 194
19. Notre Dame 25-8 180
20. Purdue 25-9 164
21. Marquette 25-10 153
22. Western Kentucky 29-7 139
23. Drake 28-5 117
24. Villanova 22-13 110
25. Vanderbilt 26-8 70


2007-2008 Big Ten/ACC Challenge


ACC wins 8-3

November 26/27 November 28
Wake Forest 56, Iowa 47
Indiana 83, Georgia Tech 79
Florida State 75, Minnesota 61
Clemson 61, Purdue 58
Virginia 94, Northwestern 52
Duke 82, Wisconsin 58
Michigan State 81, North Carolina State 58
Maryland 69, Illinois 61
Penn State 66, Virginia Tech 61
Boston College 77, Michigan 64
North Carolina 66, Ohio State 55


2007-2008 Big Ten Tournament

First Round Second Round
#9 Michigan 55, #8 Iowa 47
#10 Illinois 64, #7 Penn State 63
#6 Minnesota 55, #11 Northwestern 52
#1 Wisconsin 51, #9 Michigan 34
#4 Michigan State 67, #5 Ohio State 60
#10 Illinois 74, #2 Purdue 67 (OT)
#6 Minnesota 59, #3 Indiana 58
Semifinals Finals
#1 Wisconsin 65, #4 Michigan State 63
#10 Illinois 54, #6 Minnesota 50
#1 Wisconsin 61, #10 Illinois 45


2007-2008 National Invitation Tournament


First Round

Section 1 Section 2
#1 Ohio State 84, #8 UNC-Asheville 66
#4 California 68, #5 New Mexico 66
#3 Dayton 66, #6 Cleveland State 57
#2 Illinois State 61, #7 Utah State 57
#1 Virginia Tech 94, #8 Morgan State 62
#5 Alabama-Birmingham 80, #4 Virginia Commonwealth 77
#3 Nebraska 67, #6 Charlotte 48
#2 Mississippi 83, #7 UC-Santa Barbara 68
Section 3 Section 4
#1 Arizona State 64, #8 Alabama State 53
#4 Southern Illinois 69, #5 Oklahoma State 53
#3 Creighton 74, #6 Rhode Island 73
#2 Florida 73, #7 San Diego State 49
#1 Syracuse 87, #8 Robert Morris 81
#5 Maryland 68, #4 Minnesota 58
#6 Akron 65, #3 Florida State 60 (OT)
#2 Massachussets 80, #7 Stephen F. Austin 60


Second Round

Section 1 Section 2
#1 Ohio State 73, #4 California 56
#3 Dayton 55, #2 Illinois State 48
#1 Virginia Tech 75, #5 Alabama-Birmingham 49
#2 Mississippi 85, #3 Nebraska 75 (OT)
Section 3 Section 4
#1 Arizona State 65, #4 Southern Illinois 51
#2 Florida 82, #3 Creighton 54
#1 Syracuse 88, #5 Maryland 72
#2 Massachussets 68, #6 Akron 63


Quarter Finals

Section 1 Section 2
#1 Ohio State 74, #3 Dayton 63 #2 Mississippi 81, #1 Virginia Tech 72
Section 3 Section 4
#2 Florida 70, #1 Arizona State 57 #2 Massachussets 81, #1 Syracuse 77


Final Four

Semifinals Finals
Ohio State 81, Mississippi 69
Massachussets 78, Florida 66
Ohio State 92, Massachussets 85


2007-2008 NCAA Tournament


Play-In Game

East
Mount St. Mary's 69, Coppin State 60


First Round

East Midwest
#1 North Carolina 113, #16 Mount St. Mary's 74
#9 Arkansas 86, #8 Indiana 72
#5 Notre Dame 68, #12 George Mason 50
#4 Washington State 71, #13 Winthrop 40
#6 Oklahoma 72, #11 St. Joseph's (PA) 64
#3 Louisville 79, #14 Boise State 61
#7 Butler 81, #10 South Alabama 61
#2 Tennessee 72, #15 American 57
#1 Kansas 85, #16 Portland State 61
#8 UNLV 71, #9 Kent State 58
#12 Villanova 75, #5 Clemson 69
#13 Siena 83, #4 Vanderbilt 62
#11 Kansas State 80, #6 USC 67
#3 Wisconsin 71, #14 Cal State-Fullerton 56
#10 Davidson 82, #7 Gonzaga 76
#2 Georgetown 66, #15 Maryland-Baltimore County 47
South West
#1 Memphis 87, #16 Texas-Arlington 63
#8 Mississippi State 76, #9 Oregon 69
#5 Michigan State 72, #12 Temple 61
#4 Pittsburgh 82, #13 Oral Roberts 63
#6 Marquette 74, #11 Kentucky 66
#3 Stanford 77, #14 Cornell 53
#7 Miami (FL) 78, #10 St. Mary's 64
#2 Texas 74, #15 Austin Peay 54
#1 UCLA 70, #16 Mississippi Valley State 29
#9 Texas A&M 67, #8 BYU 62
#12 Western Kentucky 101, #5 Drake 99 (OT)
#13 San Diego 70, #4 Connecticut 69 (OT)
#6 Purdue 90, #11 Baylor 79
#3 Xavier 73, #14 Georgia 61
#7 West Virginia 75, #10 Arizona 65
#2 Duke 71, #15 Belmont 70


Second Round

East Midwest
#1 North Carolina 108, #9 Arkansas 77
#4 Washington State 61, #5 Notre Dame 41
#3 Louisville 78, #6 Oklahoma 48
#2 Tennessee 76, #7 Butler 71 (OT)
#1 Kansas 75, #8 UNLV 56
#12 Villanova 84, #13 Siena 72
#3 Wisconsin 72, #11 Kansas State 55
#10 Davidson 74, #2 Georgetown 70
South West
#1 Memphis 77, #8 Mississippi State 74
#5 Michigan State 65, #4 Pittsburgh 54
#3 Stanford 82, #6 Marquette 81 (OT)
#2 Texas 75, #7 Miami (FL) 72
#1 UCLA 51, #9 Texas A&M 49
#12 Western Kentucky 72, #13 San Diego 63
#3 Xavier 85, #6 Purdue 78
#7 West Virginia 73, #2 Duke 67


Sweet Sixteen

East Midwest
#1 North Carolina 68, #4 Washington State 47
#3 Louisville 79, #2 Tennessee 60
#1 Kansas 72, #12 Villanova 57
#10 Davidson 73, #3 Wisconsin 56
South West
#1 Memphis 92, #5 Michigan State 74
#2 Texas 82, #3 Stanford 62
#1 UCLA 88, #12 Western Kentucky 78
#3 Xavier 79, #7 West Virginia 75 (OT)


Elite Eight

East Midwest
#1 North Carolina 83, #3 Louisville 73 #1 Kansas 59, #10 Davidson 57
South West
#1 Memphis 85, #2 Texas 67 #1 UCLA 76, #3 Xavier 57


Final Four

Semifinals Finals
Kansas 84, North Carolina 66
Memphis 78, UCLA 63
Kansas 75, Memphis 68 (OT)

Previous season (2006-2007)

Back to the basketball historical records page...

Back to the University of Minnesota page...

Back to Eric's home page...