All-Time Records vs. All Opponents |
| ALL TIME TOTALS: | # Games | W | L | T | PCT |
|---|---|---|---|---|---|
| 2295 | 1282 | 1011 | 2 | .559 |
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Chicago | 1905 | 1946 | 65 | 39 | 26 | .600 |
| Illinois | 1906 | 2008 | 163 | 55 | 108 | .337 |
| Indiana | 1912 | 2008 | 144 | 56 | 88 | .389 |
| Iowa | 1900 | 2008 | 173 | 90 | 83 | .520 |
| Michigan | 1918 | 2008 | 131 | 58 | 73 | .443 |
| Michigan State | 1943 | 2008 | 97 | 50 | 47 | .515 |
| Northwestern | 1909 | 2008 | 142 | 85 | 57 | .599 |
| Ohio State | 1904 | 2008 | 122 | 45 | 77 | .369 |
| Penn State | 1975 | 2008 | 18 | 15 | 3 | .833 |
| Purdue | 1904 | 2008 | 158 | 74 | 84 | .468 |
| Wisconsin | 1900 | 2008 | 175 | 89 | 86 | .509 |
| BIG TEN TOTALS: | 1388 | 656 | 732 | .473 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Maine | 1999 | 1999 | 1 | 1 | 0 | 1.000 |
| Vermont | 1976 | 1976 | 1 | 0 | 1 | .000 |
| AMERICA EAST TOTALS: | 2 | 1 | 1 | .500 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Clemson | 1974 | 2006 | 2 | 1 | 1 | .500 |
| Duke | 1954 | 1989 | 2 | 1 | 1 | .500 |
| Florida State | 1972 | 2007 | 7 | 3 | 4 | .429 |
| Georgia Tech | 1978 | 2002 | 3 | 2 | 1 | .667 |
| Maryland | 1960 | 2008 | 4 | 0 | 4 | .000 |
| North Carolina | 1957 | 1980 | 3 | 1 | 2 | .333 |
| North Carolina State | 1954 | 1959 | 2 | 0 | 2 | .000 |
| Virginia | 1980 | 2003 | 4 | 1 | 3 | .250 |
| Wake Forest | 1954 | 2006 | 6 | 3 | 3 | .500 |
| ATLANTIC COAST (ACC) TOTALS: | 33 | 12 | 21 | .364 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Gardner Webb | 2005 | 2005 | 1 | 0 | 1 | .000 |
| Jacksonville | 1982 | 1983 | 2 | 2 | 0 | 1.000 |
| Kennesaw State | 2007 | 2007 | 1 | 1 | 0 | 1.000 |
| Lipscomb | 2004 | 2004 | 1 | 1 | 0 | 1.000 |
| Mercer | 2001 | 2001 | 1 | 1 | 0 | 1.000 |
| ATLANTIC SUN TOTALS: | 6 | 5 | 1 | .833 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Dayton | 1981 | 1982 | 2 | 2 | 0 | 1.000 |
| Duquesne | 2003 | 2003 | 1 | 1 | 0 | 1.000 |
| George Washington | 1938 | 1940 | 2 | 0 | 2 | .000 |
| La Salle | 1965 | 1965 | 1 | 1 | 0 | 1.000 |
| Richmond | 2002 | 2002 | 1 | 0 | 1 | .000 |
| St. Joseph's (PA) | 1963 | 1965 | 2 | 1 | 1 | .500 |
| St. Louis | 1946 | 2003 | 3 | 2 | 1 | .667 |
| Temple | 1938 | 2003 | 4 | 2 | 2 | .500 |
| Xavier (OH) | 1952 | 1956 | 3 | 3 | 0 | 1.000 |
| ATLANTIC TEN TOTALS: | 19 | 12 | 7 | .632 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Cincinnati | 1983 | 2006 | 5 | 2 | 3 | .400 |
| Connecticut | 1981 | 1985 | 3 | 2 | 1 | .667 |
| DePaul | 1933 | 1983 | 16 | 7 | 9 | .438 |
| Georgetown | 1993 | 2003 | 3 | 1 | 2 | .333 |
| Louisville | 1978 | 1982 | 3 | 2 | 1 | .667 |
| Marquette | 1925 | 2000 | 32 | 17 | 15 | .531 |
| Notre Dame | 1923 | 1971 | 22 | 7 | 15 | .318 |
| Pittsburgh | 1932 | 1950 | 3 | 1 | 2 | .333 |
| Providence | 1991 | 1993 | 2 | 2 | 0 | 1.000 |
| Rutgers | 1973 | 1979 | 2 | 2 | 0 | 1.000 |
| Seton Hall | 2000 | 2000 | 1 | 0 | 1 | .000 |
| South Florida | 1977 | 1978 | 2 | 2 | 0 | 1.000 |
| Syracuse | 1990 | 1990 | 1 | 1 | 0 | 1.000 |
| Villanova | 1963 | 2001 | 2 | 1 | 1 | .500 |
| West Virginia | 1966 | 1981 | 2 | 0 | 2 | .000 |
| BIG EAST TOTALS: | 99 | 47 | 52 | .475 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Eastern Washington | 2001 | 2001 | 1 | 1 | 0 | 1.000 |
| Montana | 1929 | 2006 | 4 | 2 | 2 | .500 |
| Montana State | 1974 | 1984 | 5 | 5 | 0 | 1.000 |
| Weber State | 1991 | 1991 | 1 | 1 | 0 | 1.000 |
| BIG SKY TOTALS: | 11 | 9 | 2 | .818 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Coastal Carolina | 2005 | 2005 | 1 | 1 | 0 | 1.000 |
| North Carolina-Asheville | 2001 | 2002 | 2 | 2 | 0 | 1.000 |
| BIG SOUTH TOTALS: | 3 | 3 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Colorado | 1950 | 1953 | 2 | 2 | 0 | 1.000 |
| Iowa State | 1923 | 2007 | 29 | 18 | 11 | .621 |
| Kansas | 1922 | 1950 | 2 | 1 | 1 | .500 |
| Kansas State | 1936 | 1989 | 15 | 8 | 7 | .533 |
| Missouri | 1959 | 1960 | 2 | 2 | 0 | 1.000 |
| Nebraska | 1902 | 2004 | 59 | 45 | 14 | .763 |
| Oklahoma | 1950 | 2004 | 8 | 4 | 4 | .500 |
| Oklahoma State | 1931 | 1986 | 5 | 3 | 2 | .600 |
| Texas A&M | 1979 | 1979 | 1 | 1 | 0 | 1.000 |
| Texas Tech | 1980 | 2004 | 5 | 1 | 4 | .200 |
| BIG TWELVE TOTALS: | 128 | 85 | 43 | .664 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| California-Irvine | 1972 | 1972 | 1 | 1 | 0 | 1.000 |
| California-Riverside | 2007 | 2007 | 1 | 1 | 0 | 1.000 |
| Long Beach State | 1982 | 2003 | 2 | 2 | 0 | 1.000 |
| BIG WEST TOTALS: | 4 | 4 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| North Carolina-Wilmington | 2001 | 2001 | 1 | 0 | 1 | .000 |
| Virginia Commonwealth | 1970 | 1970 | 1 | 0 | 1 | .000 |
| COLONIAL TOTALS: | 2 | 0 | 2 | .000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Alabama-Birmingham | 1991 | 2006 | 4 | 2 | 2 | .500 |
| Central Florida | 2006 | 2006 | 1 | 1 | 0 | 1.000 |
| Houston | 1962 | 1987 | 7 | 4 | 3 | .571 |
| Memphis | 1961 | 1992 | 4 | 2 | 2 | .500 |
| Rice | 1956 | 1956 | 1 | 0 | 1 | .000 |
| Southern Methodist | 1954 | 1962 | 9 | 3 | 6 | .333 |
| Texas-El Paso | 1990 | 1990 | 1 | 1 | 0 | 1.000 |
| Tulsa | 1953 | 2001 | 3 | 2 | 1 | .667 |
| CONFERENCE USA TOTALS: | 30 | 15 | 15 | .500 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Butler | 1971 | 1973 | 2 | 2 | 0 | 1.000 |
| Detroit | 1965 | 1991 | 13 | 10 | 3 | .769 |
| Loyola (IL) | 1949 | 1981 | 18 | 15 | 3 | .833 |
| Wisconsin-Green Bay | 1984 | 1984 | 1 | 1 | 0 | 1.000 |
| Wisconsin-Milwaukee | 1972 | 1972 | 1 | 1 | 0 | 1.000 |
| Youngstown State | 1988 | 1991 | 4 | 4 | 0 | 1.000 |
| HORIZON LEAGUE TOTALS: | 39 | 33 | 6 | .846 | ||
| Opponent | 1st game | Last game | # Games | W | L | T | PCT |
|---|---|---|---|---|---|---|---|
| Columbia | 1905 | 1908 | 3 | 2 | 1 | 0 | .667 |
| Cornell (NY) | 1904 | 1976 | 10 | 7 | 3 | 0 | .700 |
| Dartmouth | 1905 | 2000 | 5 | 3 | 1 | 1 | .700 |
| Princeton | 1951 | 2004 | 3 | 3 | 0 | 0 | 1.000 |
| Yale | 1902 | 1980 | 3 | 3 | 0 | 0 | 1.000 |
| IVY LEAGUE TOTALS: | 24 | 18 | 5 | 1 | .771 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Canisius | 1956 | 1956 | 1 | 0 | 1 | .000 |
| Marist | 2006 | 2006 | 1 | 0 | 1 | .000 |
| Niagara | 1971 | 1973 | 2 | 1 | 1 | .500 |
| Rider | 1990 | 1990 | 1 | 1 | 0 | 1.000 |
| Siena | 1989 | 1989 | 1 | 1 | 0 | 1.000 |
| METRO ATLANTIC TOTALS: | 6 | 3 | 3 | .500 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Akron | 1991 | 1991 | 1 | 1 | 0 | 1.000 |
| Ball State | 1987 | 1988 | 2 | 1 | 1 | .500 |
| Bowling Green | 1969 | 1980 | 2 | 2 | 0 | 1.000 |
| Central Michigan | 2004 | 2007 | 2 | 2 | 0 | 1.000 |
| Eastern Michigan | 1979 | 1986 | 2 | 2 | 0 | 1.000 |
| Miami (OH) | 1961 | 1961 | 1 | 1 | 0 | 1.000 |
| Northern Illinois | 1974 | 1990 | 4 | 4 | 0 | 1.000 |
| Ohio | 1966 | 1967 | 2 | 2 | 0 | 1.000 |
| Toledo | 1987 | 1989 | 2 | 1 | 1 | .500 |
| MID-AMERICAN (MAC) TOTALS: | 18 | 16 | 2 | .889 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Centenary | 2000 | 2000 | 1 | 1 | 0 | 1.000 |
| Chicago State | 1989 | 2004 | 2 | 2 | 0 | 1.000 |
| Missouri-Kansas City | 2003 | 2003 | 1 | 1 | 0 | 1.000 |
| Oral Roberts | 2003 | 2005 | 3 | 3 | 0 | 1.000 |
| Valparaiso | 1999 | 1999 | 1 | 1 | 0 | 1.000 |
| Western Illinois | 1948 | 2003 | 4 | 4 | 0 | 1.000 |
| MID-CONTINENT TOTALS: | 12 | 12 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Bethune-Cookman | 1987 | 2002 | 4 | 4 | 0 | 1.000 |
| Coppin State | 2005 | 2005 | 1 | 1 | 0 | 1.000 |
| Howard | 1991 | 1991 | 1 | 1 | 0 | 1.000 |
| Maryland-Eastern Shore | 1988 | 2001 | 2 | 2 | 0 | 1.000 |
| MID-EASTERN TOTALS: | 8 | 8 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Bradley | 1951 | 1973 | 9 | 4 | 5 | .444 |
| Creighton | 1924 | 1975 | 10 | 7 | 3 | .700 |
| Drake | 1928 | 1988 | 19 | 12 | 7 | .632 |
| Evansville | 1970 | 1970 | 1 | 1 | 0 | 1.000 |
| Indiana State | 1982 | 1984 | 3 | 2 | 1 | .667 |
| Northern Iowa | 1990 | 1990 | 1 | 1 | 0 | 1.000 |
| Southern Illinois | 2006 | 2006 | 1 | 0 | 1 | .000 |
| Wichita State | 1962 | 1988 | 4 | 1 | 3 | .250 |
| MISSOURI VALLEY TOTALS: | 48 | 28 | 20 | .583 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Air Force | 1977 | 1977 | 1 | 1 | 0 | 1.000 |
| Colorado State | 1985 | 2007 | 3 | 2 | 1 | .667 |
| New Mexico | 1973 | 2002 | 2 | 1 | 1 | .500 |
| San Diego State | 1968 | 1969 | 2 | 2 | 0 | 1.000 |
| Texas Christian | 1971 | 2000 | 2 | 2 | 0 | 1.000 |
| Utah | 1955 | 2003 | 3 | 1 | 2 | .333 |
| UNLV | 2005 | 2007 | 3 | 1 | 2 | .333 |
| Wyoming | 1955 | 1955 | 1 | 1 | 0 | 1.000 |
| MOUNTAIN WEST (MWC) TOTALS: | 17 | 11 | 6 | .647 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Fairleigh Dickinson | 2002 | 2002 | 1 | 1 | 0 | 1.000 |
| Long Island | 1937 | 2006 | 2 | 2 | 0 | 1.000 |
| Robert Morris | 1990 | 1990 | 1 | 1 | 0 | 1.000 |
| Sacred Heart | 2003 | 2003 | 1 | 1 | 0 | 1.000 |
| St. Francis (PA) | 2004 | 2004 | 1 | 1 | 0 | 1.000 |
| NORTHEAST TOTALS: | 6 | 6 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Austin Peay | 1986 | 1986 | 1 | 0 | 1 | .000 |
| Eastern Illinois | 1985 | 1985 | 1 | 1 | 0 | 1.000 |
| Eastern Kentucky | 1977 | 1977 | 1 | 1 | 0 | 1.000 |
| Morehead State | 1999 | 1999 | 1 | 1 | 0 | 1.000 |
| Murray State | 1986 | 1986 | 1 | 1 | 0 | 1.000 |
| Tennessee-Martin | 1992 | 1992 | 1 | 1 | 0 | 1.000 |
| Tennessee Tech | 1986 | 1986 | 1 | 1 | 0 | 1.000 |
| OHIO VALLEY TOTALS: | 7 | 6 | 1 | .857 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Arizona | 1951 | 1984 | 3 | 3 | 0 | 1.000 |
| Arizona State | 1961 | 2006 | 5 | 4 | 1 | .800 |
| California | 1947 | 1960 | 4 | 2 | 2 | .500 |
| Oregon | 1966 | 2002 | 8 | 5 | 3 | .625 |
| Oregon State | 1949 | 1991 | 7 | 6 | 1 | .857 |
| Southern California | 1960 | 1993 | 4 | 2 | 2 | .500 |
| Stanford | 1949 | 1975 | 4 | 4 | 0 | 1.000 |
| UCLA | 1959 | 1969 | 5 | 0 | 5 | .000 |
| Washington | 1939 | 1990 | 15 | 6 | 9 | .400 |
| Washington State | 1972 | 1992 | 2 | 1 | 1 | .500 |
| PACIFIC TEN TOTALS: | 57 | 33 | 24 | .579 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Army | 1981 | 2007 | 2 | 2 | 0 | 1.000 |
| Colgate | 1949 | 1949 | 1 | 1 | 0 | 1.000 |
| Holy Cross | 2004 | 2004 | 1 | 1 | 0 | 1.000 |
| Navy | 1924 | 1974 | 3 | 2 | 1 | .667 |
| PATRIOT TOTALS: | 7 | 6 | 1 | .857 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Alabama | 1973 | 2004 | 2 | 0 | 2 | .000 |
| Arkansas | 1984 | 1991 | 3 | 1 | 2 | .333 |
| Florida | 1993 | 1993 | 1 | 1 | 0 | 1.000 |
| Georgia | 1999 | 2002 | 4 | 3 | 1 | .750 |
| Kentucky | 1951 | 1957 | 4 | 1 | 3 | .250 |
| Mississippi | 1968 | 1980 | 2 | 2 | 0 | 1.000 |
| South Carolina | 1977 | 1978 | 2 | 0 | 2 | .000 |
| Tennessee | 1979 | 1979 | 1 | 0 | 1 | .000 |
| Vanderbilt | 1956 | 1959 | 4 | 4 | 0 | 1.000 |
| SOUTHEASTERN (SEC) TOTALS: | 23 | 12 | 11 | .522 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Chattanooga | 1982 | 2005 | 2 | 2 | 0 | 1.000 |
| Furman | 1973 | 2004 | 5 | 4 | 1 | .800 |
| North Carolina-Greensboro | 2000 | 2004 | 2 | 2 | 0 | 1.000 |
| Wofford | 2004 | 2004 | 1 | 1 | 0 | 1.000 |
| SOUTHERN TOTALS: | 10 | 9 | 1 | .900 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Nicholls State | 2007 | 2007 | 1 | 1 | 0 | 1.000 |
| SE Louisiana | 2006 | 2006 | 1 | 1 | 0 | 1.000 |
| Texas-Arlington | 1999 | 1999 | 1 | 1 | 0 | 1.000 |
| Texas-San Antonio | 1992 | 1992 | 1 | 1 | 0 | 1.000 |
| SOUTHLAND TOTALS: | 4 | 4 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Alcorn State | 1985 | 1985 | 1 | 1 | 0 | 1.000 |
| Grambling | 1987 | 2005 | 2 | 2 | 0 | 1.000 |
| SOUTHWESTERN ATHLETIC CONFERENCE (SWAC) TOTALS: | 3 | 3 | 0 | 1.000 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Arkansas-Little Rock | 2002 | 2006 | 2 | 1 | 1 | .500 |
| Denver | 1988 | 1988 | 1 | 1 | 0 | 1.000 |
| Florida International | 1988 | 1988 | 1 | 1 | 0 | 1.000 |
| Louisiana-Lafayette | 1980 | 1980 | 1 | 1 | 0 | 1.000 |
| Middle Tennessee State | 1985 | 1992 | 2 | 1 | 1 | .500 |
| SUN BELT TOTALS: | 7 | 5 | 2 | .714 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Loyola Marymount | 2005 | 2005 | 1 | 1 | 0 | 1.000 |
| St. Mary's (CA) | 1948 | 1960 | 2 | 1 | 1 | .500 |
| San Francisco | 1972 | 1985 | 3 | 3 | 0 | 1.000 |
| Santa Clara | 1990 | 2007 | 3 | 3 | 0 | 1.000 |
| WEST COAST TOTALS: | 9 | 8 | 1 | .889 | ||
| Opponent | 1st game | Last game | # Games | W | L | PCT |
|---|---|---|---|---|---|---|
| Fresno State | 1979 | 1979 | 1 | 1 | 0 | 1.000 |
| Hawaii | 2003 | 2003 | 1 | 1 | 0 | 1.000 |
| Idaho | 1940 | 1978 | 2 | 2 | 0 | 1.000 |
| Louisiana Tech | 2000 | 2000 | 1 | 1 | 0 | 1.000 |
| Utah State | 1964 | 1967 | 3 | 1 | 2 | .333 |
| WESTERN ATHLETIC (WAC) TOTALS: | 8 | 6 | 2 | .750 | ||
| Opponent | 1st game | Last game | # Games | W | L | T | PCT |
|---|---|---|---|---|---|---|---|
| Agricultural School | 1896 | 1901 | 8 | 2 | 6 | 0 | .250 |
| Augsburg | 1907 | 1907 | 1 | 1 | 0 | 0 | 1.000 |
| Augusta | 1990 | 1990 | 1 | 1 | 0 | 0 | 1.000 |
| Beloit | 1930 | 1930 | 1 | 1 | 0 | 0 | 1.000 |
| BYU-Hawaii | 1985 | 1985 | 1 | 1 | 0 | 0 | 1.000 |
| California-Davis | 1973 | 1973 | 1 | 1 | 0 | 0 | 1.000 |
| Carleton | 1900 | 1942 | 16 | 14 | 2 | 0 | .875 |
| Carroll (MT) | 1936 | 1936 | 1 | 1 | 0 | 0 | 1.000 |
| Chapman College | 1986 | 1986 | 1 | 1 | 0 | 0 | 1.000 |
| Corpus Christi | 1972 | 1972 | 1 | 1 | 0 | 0 | 1.000 |
| Cornell (IA) | 1931 | 1931 | 1 | 1 | 0 | 0 | 1.000 |
| East Schenectady | 1905 | 1905 | 1 | 0 | 1 | 0 | .000 |
| Excelsior | 1919 | 1919 | 1 | 1 | 0 | 0 | 1.000 |
| Fargo Aggies | 1906 | 1906 | 1 | 1 | 0 | 0 | 1.000 |
| Fargo College | 1901 | 1903 | 5 | 5 | 0 | 0 | 1.000 |
| Grinnell | 1903 | 1937 | 8 | 7 | 1 | 0 | .875 |
| Gustavus | 1916 | 1916 | 1 | 1 | 0 | 0 | 1.000 |
| Hamline | 1914 | 1934 | 5 | 5 | 0 | 0 | 1.000 |
| Hawaii-Pacific | 2000 | 2000 | 1 | 1 | 0 | 0 | 1.000 |
| High Schools | 1900 | 1905 | 12 | 12 | 0 | 0 | 1.000 |
| Holcomb | 1905 | 1906 | 3 | 3 | 0 | 0 | 1.000 |
| Lawrence College | 1945 | 1945 | 1 | 1 | 0 | 0 | 1.000 |
| Lewis Inst. (IL) | 1904 | 1904 | 1 | 1 | 0 | 0 | 1.000 |
| Macalester | 1896 | 1922 | 11 | 7 | 4 | 0 | .636 |
| Military Teams | 1896 | 1946 | 18 | 7 | 11 | 0 | .389 |
| Millikin | 1941 | 1941 | 1 | 1 | 0 | 0 | 1.000 |
| Morris Brown | 2000 | 2000 | 1 | 1 | 0 | 0 | 1.000 |
| New York | 1937 | 1940 | 3 | 2 | 1 | 0 | .667 |
| North Dakota | 1914 | 1983 | 19 | 17 | 2 | 0 | .895 |
| North Dakota State | 1901 | 2007 | 24 | 22 | 2 | 0 | .917 |
| Northern Michigan | 1974 | 1976 | 2 | 1 | 1 | 0 | .500 |
| Ripon | 1909 | 1909 | 1 | 1 | 0 | 0 | 1.000 |
| Rochester (NY) | 1904 | 1905 | 2 | 2 | 0 | 0 | 1.000 |
| St. Cloud Normal | 1900 | 1900 | 2 | 2 | 0 | 0 | 1.000 |
| St. John's (MN) | 1907 | 1907 | 1 | 1 | 0 | 0 | 1.000 |
| St. Mary's (MN) | 1943 | 1943 | 1 | 1 | 0 | 0 | 1.000 |
| St. Olaf | 1914 | 1923 | 6 | 5 | 1 | 0 | .833 |
| St. Thomas (MN) | 1907 | 1934 | 7 | 6 | 1 | 0 | .857 |
| South Dakota | 1932 | 1985 | 14 | 14 | 0 | 0 | 1.000 |
| South Dakota State | 1930 | 2007 | 11 | 11 | 0 | 0 | 1.000 |
| S. Illinois-Edwardsville | 1992 | 1992 | 1 | 1 | 0 | 0 | 1.000 |
| Superior Normal | 1900 | 1903 | 8 | 5 | 3 | 0 | .625 |
| Superior Teachers | 1934 | 1934 | 1 | 1 | 0 | 0 | 1.000 |
| Texas-Pan American | 2001 | 2001 | 1 | 1 | 0 | 0 | 1.000 |
| U.S. International | 1982 | 1982 | 1 | 1 | 0 | 0 | 1.000 |
| U of M Clubs | 1898 | 1907 | 11 | 11 | 0 | 0 | 1.000 |
| Wabash | 1906 | 1906 | 1 | 0 | 1 | 0 | .000 |
| Washington Continental | 1904 | 1905 | 2 | 0 | 2 | 0 | .000 |
| West Virginia State | 1985 | 1985 | 1 | 1 | 0 | 0 | 1.000 |
| Williams | 1904 | 1905 | 2 | 1 | 1 | 0 | .500 |
| Wisconsin-River Falls | 1916 | 1920 | 3 | 3 | 0 | 0 | 1.000 |
| Wisconsin-Stout | 1907 | 1919 | 8 | 8 | 0 | 0 | 1.000 |
| YMCA Teams | 1896 | 1904 | 20 | 9 | 10 | 1 | .475 |
| OTHER OPPONENTS TOTALS: | 257 | 206 | 50 | 1 | .804 | ||
Back to the basketball historical records page...