|
Gopher Football 1987 Roster (By Position) |
|
| No. | Name | Pos. | Elg. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 8 | Bobinski, John | QB | So | 6-2 | 192 | Rothschild, WI |
| 14 | Foggie, Rickey | QB | Sr | 6-2 | 189 | Waterloo, SC |
| 17 | Holt, Alan | QB | Jr | 6-0 | 189 | Miami, FL |
| 12 | Joiner, Keswic | QB | Fr | 5-10 | 174 | Moss Point, MN |
| 15 | Schaffner, Scott | QB | Fr | 6-2 | 186 | West Chester, OH |
| 30 | Conant, Dale | RB | So | 6-1 | 233 | Apple Valley, MN |
| 42 | Cummings, Patrick | RB | So | 6-1 | 217 | Madison, WI |
| 26 | Evans, Marcus | RB | So | 5-9 | 190 | Orlando, FL |
| 22 | King, James | RB | Fr | 5-9 | 198 | Watertown, MN |
| 36 | McGee, Albert | RB | Fr* | 5-11 | 193 | Kansas City, KS |
| 24 | Penn, Ed | RB | Jr | 6-0 | 210 | Tampa, FL |
| 35 | Ratzloff, Jared | RB | Fr | 5-11 | 201 | Windom, MN |
| 31 | Settembrino, Al | RB | Fr | 5-11 | 195 | Philadelphia, PA |
| 23 | Stewart, Terry | RB | Jr | 6-2 | 198 | Memphis, TN |
| 39 | Thompson, Darrell | RB | So | 6-1 | 220 | Rochester, MN |
| 32 | Getchman, Gary | FB | So | 6-0 | 212 | Bloomington, MN |
| 11 | Richardson, Roselle | FB | Jr | 6-1 | 227 | Warren, OH |
| 16 | Baker, Michael | WR | Jr | 5-11 | 185 | St. Louis, MO |
| 38 | Bruce, Jason | WR | Jr | 6-0 | 190 | Eagan, MN |
| 29 | Carter, Dennis | WR | Jr | 6-0 | 174 | Miami, FL |
| 21 | Couch, Gary | WR | Sr | 5-11 | 173 | Davenport, IA |
| 21 | Freirmuth, Troy | WR | Fr | 5-10 | 170 | Hastings, MN |
| 2 | Gaiters, Chris | WR | So | 6-1 | 184 | Zanesville, OH |
| 19 | Grant, Kevin | WR | Fr | 6-0 | 160 | Miami, FL |
| 49 | Richter, Sam | WR | Jr | 6-0 | 161 | St. Louis Park, MN |
| 86 | Tinglehoff, Pat | WR | Fr | 5-11 | 181 | Prior Lake, MN |
| 10 | Werden, Marty | WR | Sr | 5-7 | 167 | Winona, MN |
| 81 | Bahr, Ed | TE | So | 6-4 | 230 | International Falls, MN |
| 89 | Evans, Pat | TE | Fr | 6-6 | 255 | Swarthmore, PA |
| 83 | Juneau, Tim | TE | Jr | 6-5 | 255 | Andover, MN |
| 88 | Moore, Jerald | TE | Fr* | 6-3 | 240 | Browns Mills, NJ |
| 84 | Otto, Craig | TE | Jr | 6-3 | 216 | Elk River, MN |
| 82 | Williams, John | TE | Jr | 6-4 | 232 | Bloomington, MN |
| 73 | Liimatta, Dan | OT | So | 6-6 | 280 | Aurora, MN |
| 65 | Melander, Jon | OT | So | 6-7 | 265 | Fridley, MN |
| 65 | Rechtin, Dan | OT | Sr | 6-6 | 270 | St. Louis, MO |
| 62 | Recksiedler, Steve | OT | Fr | 6-6 | 270 | Roseville, MN |
| 64 | Schultz, Shawn | OT | Jr | 6-5 | 255 | Neenah, WI |
| 70 | Selvestra, John | OT | Fr | 6-7 | 288 | Rosemount, MN |
| 68 | Svien, Peter | OT | Fr | 6-5 | 262 | Lewiston, MN |
| 52 | Anderson, Paul | OG | Sr | 6-2 | 264 | Osseo, WI |
| 64 | Brixius, Frank | OG | Fr | 6-3 | 270 | Excelsior, MN |
| 74 | Drabczak, Mark | OG | Fr | 6-5 | 278 | Minneapolis, MN |
| 62 | Hedge, Matthew | OG | So | 6-1 | 225 | Plymouth, MN |
| 64 | Kelzenberg, Peter | OG | Fr | 6-3 | 262 | Watertown, MN |
| 67 | Lennon, James | OG | So | 6-2 | 271 | St. Paul, MN |
| 76 | Mayle, Steve | OG | So | 6-5 | 264 | Canton, OH |
| 69 | McCabe, Martin | OG | So | 6-4 | 263 | Villanova, PA |
| 50 | Mertz, Ron | OG | Fr | 6-4 | 280 | Burnsville, MN |
| 53 | Peterson, Steve | OG | Jr | 6-5 | 251 | Marshalltown, IA |
| 59 | Thissen, Jon | OG | Fr* | 6-5 | 238 | Osseo, MN |
| 57 | Wolkow, Troy | OG | Sr | 6-4 | 272 | Lakeville, MN |
| 61 | Batta, Jeff | OC | Jr | 6-1 | 203 | Bloomington, MN |
| 53 | Buendorf, Richard | OC | Jr | 6-4 | 238 | Hopkins, MN |
| 58 | Guldin, Scott | OC | Sr | 5-11 | 221 | Irwin, PA |
| 78 | Hart, Pat | OC | Jr | 6-3 | 256 | Andover, MN |
| 50 | Johnson, Derek | OC | Fr | 6-1 | 246 | Bloomington, MN |
| 59 | LaBorde, Dick | OC | Fr | 6-3 | 225 | Plymouth, MN |
| 60 | Thome, Chris | OC | Fr | 6-5 | 283 | West St. Paul, MN |
| 63 | Williams, Brian | OC | Jr | 6-5 | 304 | Pittsburgh, PA |
| 95 | Bryant, Anthony | DL | Fr | 6-3 | 260 | Miami, FL |
| 99 | Hackbarth, Kraig | DL | Fr | 6-2 | 260 | Fond du Lac, WI |
| 28 | Miles, Eddie | DL | So | 6-1 | 234 | Miami, FL |
| 91 | Collins, Charles | DT | Fr | 6-3 | 276 | Chicago, IL |
| 51 | Coughlin, Bob | DT | Fr | 6-2 | 240 | Brooklyn Park, MN |
| 68 | Hadd, Gary | DT | Sr | 6-4 | 270 | Burnsville, MN |
| 75 | Isakson, Gary | DT | Fr | 6-4 | 277 | Apple Valley, MN |
| 71 | Kielbasa, Brian | DT | Fr | 6-1 | 259 | Streamwood, IL |
| 91 | Mitteness, Todd | DT | Jr | 6-1 | 232 | Anoka, MN |
| 46 | Mueller, Doug | DT | Sr | 6-3 | 233 | St. Louis, MO |
| 61 | Pihlstrom, Mike | DT | Jr | 6-5 | 258 | St. Paul, MN |
| 97 | Rhodus, Steve | DT | Sr | 6-1 | 244 | Rice Lake, WI |
| 79 | Sunvold, Mike | DT | Fr | 6-4 | 265 | Brooklyn Center, MN |
| 77 | Trip, Trint | DT | Jr | 6-5 | 280 | Mondovi, WI |
| 90 | Ukkelberg, Ross | DT | Jr | 6-5 | 265 | Clitherall, MN |
| 80 | Akre, Skeeter | DE | Fr | 6-6 | 245 | Aubrey, TX |
| 81 | Brouwer, Jason | DE | Fr* | 6-4 | 262 | Slayton, MN |
| 33 | Bonner, Brian | LB | Sr | 6-2 | 225 | Minneapolis, MN |
| 36 | Elias, Nickolas | LB | Fr | 6-2 | 217 | Rochester, MN |
| 37 | Goetz, Ron | LB | So | 6-3 | 230 | Waconia, MN |
| 93 | Hrycak, Terry | LB | Jr | 6-2 | 225 | Newark, DE |
| 56 | Leverenz, Jon | LB | So | 6-3 | 230 | Ankeny, IA |
| 94 | Stephens, Mac | LB | So | 6-3 | 220 | Akron, OH |
| 57 | Streiff, Scott | LB | So | 6-2 | 224 | West Concord, MN |
| 66 | Suess, Bryan | LB | So | 6-2 | 237 | Kasson, MN |
| 96 | Sutton, Kevin | LB | Fr | 6-1 | 224 | Brooksville, FL |
| 92 | Svedarsjy, Alex | LB | So | 6-2 | 209 | Crookston, MN |
| 97 | Williams, Ricky | LB | Fr | 6-1 | 250 | Detroit, MI |
| 87 | Yurick, Bob | LB | So | 6-5 | 237 | Rocky River, OH |
| 41 | Evans, Doug | DB | So | 6-1 | 191 | Montgomery, AL |
| 46 | Marston, Scott | DB | Fr | 5-10 | 184 | Mountain Lake, MN |
| 20 | Adams, Rick | CB | So | 5-7 | 175 | Groveland, FL |
| 44 | Burt, Carlon | CB | Fr | 5-11 | 188 | Canton, OH |
| 4 | Foggie, Fred | CB | Fr | 6-0 | 181 | Waterloo, SC |
| 3 | McCree, Charles | CB | Jr | 5-11 | 179 | Bolingbrook, IL |
| 4 | McGee, Carlos | CB | So | 5-10 | 167 | St. Louis, MO |
| 1 | Page, Kenneth | CB | So | 5-7 | 183 | Aurora, IL |
| 1 | Thaddies, Andre | CB | Fr | 6-0 | 186 | Delray Beach, FL |
| 22 | Welter, Craig | CB | So | 5-11 | 171 | Elkhart Lake, WI |
| 7 | White, Tony | CB | Fr | 5-11 | 189 | Orlando, FL |
| 27 | Berry, Warren | FS | Jr | 5-11 | 195 | Willingboro, NJ |
| 45 | Jackson, Frank | FS | Fr | 6-1 | 195 | Detroit, MI |
| 6 | O'Hara, Les | FS | Fr | 6-2 | 188 | Chicago, IL |
| 25 | Sheldon, Matt | FS | Fr | 5-10 | 173 | Schofield, WI |
| 18 | Strong, Paul | FS | Jr | 6-1 | 178 | Pompano Beach, FL |
| 9 | Brown, Joel | SS | Jr | 5-10 | 177 | Peyton, CO |
| 48 | Williams, David | SS | Sr | 6-0 | 205 | Waukesha, WI |
| 25 | Lohmiller, Chip | K | Sr | 6-3 | 205 | Woodbury, MN |
| 5 | Herbel, Brent | P | So | 5-10 | 187 | Grafton, ND |
Back to the football historical records page...